2018 VA Home Loan Limits by Colorado County
$529,000 ($493,350 in 2017) | Adams | $529,000 ($493,350 in 2017) | Denver | $453,100 ($424,100 in 2017) | Kit Carson | $453,100 ($424,100 in 2017) | Phillips |
$453,100 ($424,100 in 2017) | Alamosa | $453,100 ($424,100 in 2017) | Dolores | $453,100 ($424,100 in 2017) | La Plata | $679,650 ($636,150 in 2017) | Pitkin |
$529,000 ($493,350 in 2017) | Arapahoe | $529,000 ($493,350 in 2017) | Douglas | $625,500 ($625,500 in 2017) | Lake | $453,100 ($424,100 in 2017) | Prowers |
$453,100 ($424,100 in 2017) | Archuleta | $636,150 ($636,150 in 2017) | Eagle | $453,100 ($424,100 in 2017) | Larimer | $453,100 ($424,100 in 2017) | Pueblo |
$453,100 ($424,100 in 2017) | Baca | $453,100 ($424,100 in 2017) | El Paso | $453,100 ($424,100 in 2017) | Las Animas | $453,100 ($424,100 in 2017) | Rio Blanco |
$453,100 ($424,100 in 2017) | Bent | $529,000 ($493,350 in 2017) | Elbert | $453,100 ($424,100 in 2017) | Lincoln | $453,100 ($424,100 in 2017) | Rio Grande |
$578,450 ($529,000 in 2017) | Boulder | $453,100 ($424,100 in 2017) | Fremont | $453,100 ($424,100 in 2017) | Logan | $525,500 ($625,500 in 2017) | Routt |
$529,000 ($493,350 in 2017) | Broomfield | $679,650 ($636,150 in 2017) | Garfield | $453,100 ($424,100 in 2017) | Mesa | $453,100 ($424,100 in 2017) | Saguache |
$453,100 ($424,100 in 2017) | Chaffee | $529,000 ($493,250 in 2017) | Gilpin | $453,100 ($424,100 in 2017) | Mineral | $453,100 ($424,100 in 2017) | San Juan |
$453,100 ($424,100 in 2017) | Cheyenne | $453,100 ($424,100 in 2017) | Grand | $453,100 ($424,100 in 2017) | Moffat | $679,650 ($636,150 in 2017) | San Miguel |
$529,000 ($493,350 in 2017) | Clear Creek | $453,100 ($424,100 in 2017) | Gunnison | $453,100 ($424,100 in 2017) | Montezuma | $453,100 ($424,100 in 2017) | Sedgwick |
$453,100 ($424,100 in 2017) | Conejos | $427,800 ($427,800 in 2017) | Hinsdale | $453,100 ($424,100 in 2017) | Montrose | $679,650 ($636,150 in 2017) | Summit |
$453,100 ($424,100 in 2017) | Costilla | $453,100 ($424,100 in 2017) | Huerfano | $453,100 ($424,100 in 2017) | Morgan | $453,100 ($424,100 in 2017) | Teller |
$453,100 ($424,100 in 2017) | Crowley | $453,100 ($424,100 in 2017) | Jackson | $453,100 ($424,100 in 2017) | Otero | $453,100 ($424,100 in 2017) | Washington |
$453,100 ($424,100 in 2017) | Custer | $529,000 ($493,350 in 2017) | Jefferson | $453,100 ($425,500 in 2017) | Ouray | $453,100 ($424,100 in 2017) | Weld |
$453,100 ($424,100 in 2017) | Delta | $453,100 ($424,100 in 2017) | Kiowa | $529,000 ($493,350 in 2017) | Park | $453,100 ($424,100 in 2017) | Yuma |
Note: Light Gray areas on the map are Colorado Counties with the $453,100 Maximum National VA Loan Limit all other counties in Colorado have larger loan limits because they are in a Colorado High Cost Area
(Note: All other counties in Colorado have larger VA loan limits because they are in a Colorado High Cost Area)
In 2018, there is a NEW "Nationwide High Balance Loan Program" with a maximum loan amount of $ 679,650
This Conforming Loan Program is NOT an FHA Government Loan which requires an Up Front Mortgage Insurance Premium and Monthly Mortgage Insurance
For buyers who can put 10% down on a home purchase. Available in EVERY state and county Apex Mortgagae Brokers is licensed in.
This program is only available with one lender (Not available at Big Banks)
Now you can buy a larger home without having to pay the higher interest rates associated with "Jumbo" home loans
FOR LOANS LARGER THAN THE LOAN LIMITS SHOWN ABOVE, CHECK OUT OUR "JUMBO LOAN" PROGRAMS